Weird Keywords: Quirky Pathways to Online Success
The origins of Google’s keyword functionality date back to the dawn of the internet age. It all began as an effort to make the expansive and chaotic World Wide Web more navigable. Google’s co-founders, Larry Page and Sergey Brin, realized the potential of weird keywords for indexing and retrieving relevant content. Thus, the architecture of our modern search engine was birthed.
The essence of keywords is fundamentally simple, yet incredibly potent. They serve as navigational beacons, guiding users through the tumultuous seas of online content. They matter because they represent the link between what people are seeking and the content they find. When you grasp the importance of keywords, you understand the basics of search engine optimization.
Understanding the World of Keywords
Search engine optimization (SEO) and keywords share a symbiotic relationship. Keywords form the backbone of SEO strategies. They enable search engines to match user queries with relevant content, making them crucial for online visibility.
Long-tail keywords, however, are a more nuanced facet of this ecosystem. These are longer, more specific phrases that people use when they’re closer to the point of purchase or when they’re using voice search. They’re less competitive and often yield higher conversion rates, hence their power.
However, the world of keywords isn’t without its misconceptions and myths. Some believe that keyword stuffing, the practice of cramming as many keywords as possible into content, improves rankings. In reality, it is a frowned-upon practice that can lead to penalties from Google.
A Dive into the Weird Side of Google Keywords
Delving into the realm of weird and unusual Google searches can feel akin to exploring an Alice in Wonderland-like rabbit hole. Auto-correct mistakes, whimsical inquiries, meme-related searches – these all contribute to a fascinating and often hilarious panorama of human curiosity.
The science behind these odd queries isn’t as far-fetched as one might think. Psychologists suggest that the relative anonymity of the internet allows people to explore thoughts or questions they wouldn’t voice in public.
Pop culture plays a significant role in shaping these peculiar searches. Viral memes, trending hashtags, and popular TV shows often spawn an influx of related (and often strange) Google queries.
Decoding the Weird Keyword Phenomenon
The study of the most unusual keywords offers a window into the collective psyche of internet users. From the hilarious “Why do men have nipples?” to the bewildering “Can dogs look up?”, these searches highlight our ceaseless thirst for knowledge.
Auto-fill plays a pivotal role in this phenomenon. As a feature designed to predict a user’s query, it sometimes results in unusual, funny, and even bizarre keyword suggestions, enriching the pool of weird keywords.
Moreover, the rise of memes and viral trends have a massive impact on the keyword landscape. Catchphrases, meme-related phrases, and even mistakes in viral content can become hot search terms overnight.
Weird Keywords from Across the Globe
Weird keywords aren’t confined to any particular region; they’re a global phenomenon. “Is the Loch Ness Monster real?” is a popular search in the UK, while “Can a kangaroo jump higher than a house?” frequently pops up in Australia.
Sometimes, translation errors and cross-cultural curiosities add to the cornucopia of strange searches. Incorrect translations can result in bewildering search terms, while differences in cultural norms and understanding often yield intriguing queries.
shanghaibased 4.3b q4 yoy china usliubloomberg | deliveroo londondeighton wall streetjournal | q2 yoy fortunerileysiliconangle |
yipitdata uber q1 q1rana wall streetjournal | alphawave 856m 3.1bgopinathbloomberg | two limewire nftnicollebloomberg |
indonesiabased 1m 25m series horizons | 1.4m cubans cubashepardsonreuters | youtube super thanksmaliktechcrunch |
berlinbased pliant 18m alstin | nowfixed sudo linuxgatlanbleepingcomputer | londonbased vc hiro tamura february niklas |
idc apple 90.1m q1 | walmartowned indiabased cleartrip 40msinghtechcrunch | online payoneer airbnb amazon spac |
how community audigent uniteacirisanobillboard | chinese xingsheng youxuan tencent 5b | pagaya aipowered spac 9bramkumar wall |
adding india osssrinivasan | chinese pinduoduo 4.3b q4 yoy beijing | ios ipados macos applegatlanbleepingcomputer |
maus mau dau spacsingletonbillboard | cbp 23m gershgorn onezero | profile universe serena williamslaporte fastcompany |
sources german ipo sequoia lone pine | spark capital david dobrik vlog squadmascarenhastechcrunch | orlandobased stax star 1b ganibloomberg |
orlandobased stax blue star 1b ganibloomberg | bankmanfriedoliver financialtimes | israel west us candiruorbachctech |
facebook 1.4b whatsapp nye yoy instagramfacebook | doj group mobileumtimberg washingtonpost | facebook fcc philippines californiashepardsonreuters |
look facebook team newmanwired | otter series sequoia capitalszkutakforbes | amazon adolf hitlergartenberg |
oxygen runa capitalwheatleysiliconangle | turkish getirlundentechcrunch | cwa vcbacked nlrb |
how accelerate360 attabotics misfits streetjournal | assembled 51m associates 71mwiggerstechcrunch | qa tonya evans nfts theverge |
adobe flash january jan.sottek theverge | sift ai azevedotechcrunch | dave limp amazon svp astro amazonpatel |
sony 14.8m fymochizukibloomberg | 33m 47m lundentechcrunch | 20m series andreessen horowitzprimackaxios |
side 150m series azevedotechcrunch | wintermute defi series partnersallisoncoindesk | insights 79b gvkokalitchevaaxios |
altstore 1.5m fastcompany | zuckerberg project boomboxrodriguezcnbc | artists nftohlheiser mit |
indiabased series think rtp globalupadhyayentrackr | indiabased agnext technologies ai alpha wave | dgene ar 20m series alibabahayesdeadline |
id q1 atmswiggersventurebeat | yassir algerian 3m serieskeneokafortechcrunch | orlandobased stax blue star 1b ganibloomberg |
singaporebased ai pratama techasia rudder aipowered | danish trustpilot london ipo 427m | hackers 500k fortinet itabramsbleepingcomputer |
didi cao maus julyolcott mobility geely | french series softbank 1b dillettechcrunch | faros signalfireanadiotiszdnet |
stack 40.6m 7.3m march apriloverflowblog | look positive russianhowell neill mit technology… | the stock exchange ipos 6.6b iposmontebello |
nycbased 27m azevedotechcrunch | redpanda vectorized 50m gvwaynerventurebeat | venezuelan series anthos capitalhalltechcrunch |
moonpig london 1bgopinathbloomberg | profile eva legalist ai wall streetjournal | dave chappelle netflixhibberd the hollywoodreporter |
yandex grubhub duckduckgolee financialtimes | close palihapitiya spacsduhigg newyorker | roblox yoy 54.1m daus yoy 55m |
ycbacked stablegains ust usdccraig cryptobriefing | part iaplovejoy9to5mac | kuo sony 1.5m psvr h2 |
promise us 20m seriescoldeweytechcrunch | faros ai signalfireanadiotiszdnet | jd.com yoy 35.6b jd nasdaqliubloomberg |
qa hrncirik microsoft modern finance ai | snap snapchatpeters theverge | snap sharechat camera kit camera kitsinghtechcrunch |
londonbased pento series mayann azevedotechcrunch smbs | unlearn aipowered series partnerswiggerstechcrunch | merlyn mind 29m learn capitallundentechcrunch |
blomfield uk monzo jan.heartechcrunch | profile francebased blablacar europebrien french techjournal | unc0ver ios applewhittakertechcrunch |
amazon 20m january twitchgrahamcnbc | ahead april coinbase q1 1.8b robertsdecrypt | jd.com yoy 35.6b jd nasdaqliubloomberg |
filings chinese 155.6b q1 morningpost | turkey ios androidsilberlingtechcrunch | collectors ai 850m feb.knightforbes |
parisbased lucca smbs 65m one peak | look tongastokelwalker mit technologyreview | sci ecommerce nestle southeast asia china |
combined apple alphabet microsoft facebook 1.2t | bangalorebased razorpay smbs series gic sequoia | microsoft onpremises toolabramsbleepingcomputer |
how whatsapp southwodinskygizmodo | disney 116m 114.5m espn yoy 14.9m | profile siberiaragozin |
chilebased houm 35m seriesann azevedotechcrunch | jugnu smbs series techasia | series owl rockwheatleysiliconangle |
sources suleyman deepmindstreetjournal | square q3 bitcoinrayzdnet | altstore 1.5m fastcompany |
intel core core vprotakahashiventurebeat | indiabased 35m think rtp globalupadhyayentrackr | network netography bessemer synrileysiliconangle |
alma 115m series 95m 185mdillettechcrunch | something richard lowtax saashcraftkotaku | whatsapp cloudflare verifyarghiresecurityweek |
intel gen core 5.3ghzgartenberg | anyroad series blackrocksawersventurebeat | classplus series 200mupadhyayentrackr |
wearable 444.7m q4 | report barclays citigroupavannomayocointelegraph | ecosystem clubhouse clubhouse direconpardeswired |
amazon 10k 1.5m berthiaume chain | data wirewheel 20m forgepoint technical.ly | look grazecart farmigo theverge |
zynga 705m yoy 668m yoy cocacolatakahashiventurebeat | 100m cambridge1 uk aitakahashiventurebeat | sec rockley applephelanforbes |
swedish 15.5m element ventures 23m musgrovetech.eu | 300m oxshott fund | series 1.6blundentechcrunch |
aqara series shenzhen capital china telecomdealstreetasia | trialspark 1b courtbloomberg | chrissy teigen 13.7m twitterlyons theverge |
secrethub automationsawersventurebeat | meta imagineoptix north carolinabased theinformation | the donaldpeters theverge |
clubhouse facebook apple idfa shops 1m rodriguezcnbc | mkopa tvs 190mkeneokafortechcrunch | facebook xcheck 5.8mhorwitz wall streetjournal |
montreacute vention partnersalcarazbetakit | ibm taos itcouncil wall streetjournal | ermetic series capital 100mdeutschersiliconangle |
global q3 331m yoy 50.4m | web3sloan the society doubledagger | analysis apple streetjournal 8.5b sony activision |
shiphero 50m riverwood 225mpaul hampsteadfreightwaves | internal swiggy 2.2b swiggy | goldman series entera saas usclarkbloomberg |
aidriven careersbelsky positiveslope | facebook 6.3m q4 2.8m theverge | glovo stonewegmunoz montijanobloomberg |
zimperium ios aws azure newmanwired | kajabi tiger 2b leereuters | lyft q2 q2bursztynskycnbc yoy qoq 17.14m |
experts byju yuanfudaotobin | helio mmwave 5gsimons androidauthority | booz it solutions liberty it itclabaughwtop |
cofounder knotel 1b ann azevedotechcrunch | faros signalfireanadiotiszdnet | robinhood 2.3b ipo |
interview chase cio rohan amin 4b | alloy automation serieswilhelmtechcrunch | ziprecruiter 2.8b 1.5b |
chrono24 118m atlantic 236m | look fido fidohay newmanwired | graphika pro5g belgium huaweisatariano yorktimes |
lingokids 40m series 30m takahashiventurebeat | interview scott farquhar theverge | kettle serieslundentechcrunch |
online 3.7m decemberilascubleepingcomputer | sydneybased baraja spectrumscan lidar series ventures | nylas series tiger globalsawersventurebeat |
troy carding 300kfranceschibicchieraivice | qa bracken apple amazon harmony usbcpatel | ust telegram yield safe happy earntimes |
kuaishou 295msouth china morningpost yoy 3.2b | look bell facebookthompsonstratechery | many nfts readmax hilton jimmy opensea |
indepth autostore ocadogapper | facebook 533mcullifordreuters | institute facebooklapowskyprotocol |
alphabet wing faashepardsonreuters | facebook news uk samsungowned | delimobil 75m vtb us ipo |
444.7m apple q4 xiaomi | refinitiv tencent h1 | wireless 170m february iposealbloomberg |
denverbased nomad azevedotechcrunch | amazon echo show tuohy theverge | 20m quad partnersnjanjatechcrunch |
profile tencent china 900b | dataops 524mwhitingcrn | 300k h2 441k for youkelly theverge |
early birdwatch twittermahadevanpoynter | box box signrequestwheatleysiliconangle | pandion mlpowered bow capital telstra |
zipline flytrex alphabet wing streetjournal | universal flash 5g q3milano androidauthority | parlermasnicktechdirt |
oral s3 100tkrazitprotocol | marylandbased accurics 160mwiggersventurebeat | nvidia 150k 100k januarytakahashiventurebeat |
seoulbased ai 24m sv investment | proxymity ukbased 27.5m | filing sentinelone nysezainab hussainreuters |
samsung q3 10.5b yoy 63b yoy | spacefill europe ngpdillettechcrunch | dan rothfischeraxios |
the us bitconnect satish 2.4b ponzinelsondecrypt | jack octoberashrafcoindesk | tranglokhatri theblock |
xmrig windows december monerogatlanbleepingcomputer | parisbased 27m series elaia bpifrance supernova | bolt 20m international corporationlundentechcrunch |
socios chilizcorbett | the ukharleymckeown theblock | parks us peacocklukovitzmediapost |
seven twitchfranceschibicchieraivice | investigation tether 48bfauxbloomberg | internal amazonschlossergeekwire |
foundry amazon 100m lightbay capital partnerswalkmorris | filing confluent apache kafka 8.3b us | sources india ipadphartiyalreuters |
epic app storelovejoy9to5mac | 43.7k 68k november federal reserve | musk 26.4b twitter blue |
mercato velvet sea venturespereztechcrunch | its postipo deliveroo 104.8m h1 922.5m | big surbrewsterforbes |
533m facebookhay newmanwired | londonbased saas vertice saas seriescanals | ipados apple safaricarlos campbell theverge |
discord sentropy 13mhatmakertechcrunch | facebook minneapolis derek chauvindouek | tel avivbased shield saas series partnerspagetechcrunch |
uber spain ceofang | deliveroo ipo 7.85b financialtimes | near 1.6b spac 1blundentechcrunch |
tetrate sapphire venturesshiebertechcrunch | oslobased clever 500mlundentechcrunch | tmobile ssns 100m coxvice |
security 345k philippineelliott | linux dirty pipegoodin arstechnica | tencent 20.1b q1 yoy 500bhuangbloomberg |
gumroad ceo substackkonstantinovic the | near 1.6b spac 1blundentechcrunch | culture series 1.5b 4kshutechcrunch |
insurer asiabased frenchsharmableepingcomputer | ftc ags 1.3m dslklar thehill | disco aipowered 2.3bmerkenreuters |
cairobased swvl spac march zeelo | barracuda thoma bravo barracuda 3.8b | botkeeper aipowered series grand oaks capital |
berlinbased smbs 75m tiger global 500mdillettechcrunch | lapsus windowsabramsbleepingcomputer | 785m q1 yoy cook apple tv spanglervariety |
90m department affairsbarnettfedscoop | softbank nft paypay 90m 4.3b | appeals fccalleven fiercewireless |
tel avivbased 120m eqtbrienventurebeat | facebook workplace 7m yoy gsuiterodriguezcnbc | 90m azevedotechcrunch |
some yubo 18m us | analysis times 560kmaher pressgazette march time | facebook 178m cimpanu |
spainbased covermanager 35m | social irl mom augustpereztechcrunch | internal shopify ottawa businessjournal |
ziprecruiter 2.8b 1.5b | aienabled bright capital hummingbird ventureskashyaapyourstory money | chicago chicago 977mporterbloomberg |
dutch rce zoomarntz malwarebyteslabs | youtuber coffeebreak_yt web3franceschibicchieraivice | sources 16m 15m march ps4mochizukibloomberg |
thirdparty hubspot blockfi capital nydigjohn robertsdecrypt | arizonabased trainual saas ventures | |
the capitollapowskyprotocol | saudi arabiabased lean technologies capitalelbahrawybloomberg | ceremorphic 50m series qs aimuseventurebeat |
profile abu dhabibased anghami 1.4m 70m | alayacare seriesscottbetakit | spotify findaway q4pereztechcrunch |
avanti btc apibased 37m seriesasmakovdecrypt | sources blackrock gic lake ipotimes | some pro miniledcharltonmacrumors |
interview luke stark onezero | filing venmo venmomccaffrey wall streetjournal | jenny layflurrie roideighton streetjournal |
wade stanford cisblog | deepfakes ipmacdonald thewalrus | jd.com yoy 35.6b jd nasdaqliubloomberg |
five bernie sanders elizabeth warren feb.palmercnbc | spendesk smbs 114m julyberthelotbloomberg | glovo 450m series lugard capital grouplundentechcrunch |
singaporebased eight aipowered 40m seriespillai businesstimes | chief revenue mulesoftwilliamsbloomberg | bengalurubased b2b the economictimes captain fresh |
sources didi china beijing 1.6b | following 5.5b july 1m ukwoodfordsifted | layoffs.fyi may twitterprotocol microsoft nvidia snap |
bold commerce series omers venturessoltysbetakit | profile abu dhabibased anghami 1.4m 70m | chainalysis american 4.1b uk russia |
6.5m israeli 3.2m therecord | 35m forestay capitalsawersventurebeat | french 25m long arc capitaltuckereustartups |
lake zoom slack 50m battery venturesalspachventurebeat | germanybased hivemq iot 40m series | indiaann azevedotechcrunch |
reddit wrappedstyle 366m yoymaliktechcrunch | bluevoyant smbs series 1b lundentechcrunch | market series 1.1bshankerbloomberg |
internal facebookosbornezdnet | innovation december spac 13bkorosectechcrunch | montrealbased vention 95m georgian |
ycbacked defi ust usdccraig cryptobriefing | ecommerce tradeswell signalfiretechcrunch | french apple iosbriensifted |
meta reality labs 2.96b 1.8b q4 | meta 3.1b ukbutchertechcrunch | sources snyk ipo septemberroofbloomberg |
microsoft 26k hardcastle theregister | singaporebased zilingo bose april | 1m us series goodwater azevedotechcrunch |
profile litreev russian | londonbased iproov equity partnerslundentechcrunch | q4 3.8b 1b maus yoy |
daversa instacart spotifyschiffer | raleigh ncbased 1b pe hg raleigh | bitconnect satish kumbhani 2.4b ponzinelsondecrypt |
the ronin network 32m 600m uberti wall | profile tether jeanlouis | wordpress anchorfischeraxios |
444.7m apple q4 xiaomi | inside pgm braziliansworld | attempt china tencentmckaygizmodo |
amount series 1b ann azevedotechcrunch | servicetitan socalbased saas series tiger global | chili piper series global 54mbutchertechcrunch |
parks associates us peacocklukovitzmediapost | place 72m sundaylorenz | 20m series craft ventureswiggersventurebeat |
appgratis 23m expedition capitaldillettechcrunch | opensource iceberg uberkayeprotocol | after meta silverman crowdtanglesmith yorktimes |
swedenbased northmill m2 asset managementheartechcrunch | look microsoft argentina salta | databricks 1b 28bjohnsonventurebeat |
canva 50m maus austrian ai | parler amazon amazon twittercoldeweytechcrunch | airesbased digital house latin 50m azevedotechcrunch |
barcelonabased factorial hr global 530mlundentechcrunch | source whatnot 1.5b 50m series theinformation | unity oto aitakahashiventurebeat |
spark david dobrik dispo squadmascarenhastechcrunch | funnel crm series venturesrusso commercialobserver | nzbased xero denmarkbased |
jamf 20m 47k 16m | chrissy 13.7m twitter theverge | volvo cars snatchgatlanbleepingcomputer |
indonesia goto 1.1b ipo | crossborder dlocal thursday 10bbeltran barrononline | openreel 19m dell viacomcbs verizon |
19k npmsharmableepingcomputer | disney 116m 114.5m espn yoy 14.9m | san francisco phoenixwiggersventurebeat |
israeli cybellum 240mlundentechcrunch | amazon target globallundentechcrunch | anitian series sageview capital portland businessjournal |
associates us peacocklukovitzmediapost | didi q3 qoq 4.7b china | nft reality rektglobalbelluscicoindesk |
french klarnalike 49m seriesdillettechcrunch | appcues series lyftlundentechcrunch | youtube 7b q2 yoy 3.81b shorts |
monthold 8m us kronos | profile xd steamlike | blink series lightspeedmillertechcrunch |
444.7m apple q4 xiaomi | olio series global tesco 2.7kbutchertechcrunch | chinese didi global 3.9b ads 62b67bdriebusch |
josebased gps 391mwiggersventurebeat | facebook passthrough api questclark theverge | amazon biden nonwfh |
workfusion series georgian 340mwiggersventurebeat | vilniusbased series 6k | india pcs ipadsphartiyalreuters |
vanguard group april 82.4m elon muskstreetjournal | clubhouse android us brazil tuesday fridaysinghtechcrunch | how marketplace 70k walmartnaidureuters |
dealogic amazon alphabet | sources ctrip 1.09b usfiorettibloomberg | meta igtv midmarch reelsmaliktechcrunch |
adguard 6k theregister | saudi arabiabased foodics series thespoon | tech ai kong friday 531m ipobloomberg |
source sequoia capital zapier 4b clark | digital 200b bidenkharpalcnbc | app clubhouse 3.5m february 8.1m |
moonpig london 491m ipogopinathbloomberg | profile wallstreetbets rogozinski april gamestopotani streetjournal | brazilbased descomplica 83m softbank |
spruce aibased series 110mdalrymple iiinman | sensor telegram 1b 214.7m h1 yoy | londonbased aml 20m serieslundentechcrunch |
twitch tyler steinkampharwell | w21 indian ussinghtechcrunch | look arkansas 120m americanscarrbloomberg |
nonfungible axie 3.5b nft nba top | airbnbcoldeweytechcrunch | near 1.6b spac 1blundentechcrunch |
germanybased workmotion hr 24m series siliconcanals | climacell tomorrow.io series 185mlardinoistechcrunch | altstore 1.5m fastcompany |
how thescore 1b usyoungcnbc | edge impulse 34m coatue 234m 54manadiotiszdnet | triller ceo 10b billboardburch thewrap |
libeo french smes b2b 20m | julia julia ai series dorilton venturespodderreuters | eroding section actreisenwitz onezero |
profile podswap apple | 2021 pc 71.6m yoy q1 lenovo | berlinbased pliant 18m alstin |
latin america kaszek sequoia fanduel nigel | twitter clubhouse twitter twitterkantrowitz bigtechnology | 25m series elms agyle timemillertechcrunch |
intel shlomit weiss intel nvidiaalcorn tomhardware | apple zynga applebenjamin seufert devmemo | how spotify thing goproroettgersprotocol |
torontobased series acme capitalpreimesbergerventurebeat | facebook workplace yoy gsuiterodriguezcnbc | singaporebased luna guard 100m avalanchemanoylov theblock |
tipranks nlp prytek more investment house | yoy us canada 41.1m hotstar 45.9m | qa us zhihu hong kong friday |
california ccpaprovenzanogizmodo | wearable 444.7m q4 xiaomi | denverbased reserve trust b2b 30.5m series |
sleuth aipowered series feliciswiggerstechcrunch | dna 82.5m series sequoia capital newview | hungrypanda mandarinlanguage series 220mlevingstonbloomberg |
under deliveroo uber europeclark wall streetjournal | recap musk clubhouse youtube ceobutchertechcrunch | reliable 100m coatue managementjan kampstechcrunch |
amazon 1m q4sabaaftvnews | filmmakers deepdubgamerman | vestiaire collective 216m 1b dillettechcrunch |
lowlatency 5g lan 60m series 100mwheatleysiliconangle | arcadia ar verizon wwemaliktechcrunch | shangaibased datagrand series |
december prager streetjournal metis international 35k | automation ai 46mmillertechcrunch | shangaibased datagrand series |
with congress mcgillaxios | 3.1b uk ukbutchertechcrunch | shangaibased datagrand series |
internal bosworth dec.kantrowitz onezero | unesco ai 150klazzaroventurebeat | shangaibased datagrand series |
interview coceo atlassian scott theverge | usergems aibased b2b series craft ventureslundentechcrunch | dna 23andme 82.5m series sequoia capital |
apptopia pinterest snapchat zoom us sept.fordbloomberg | french cmses 45m partechdillettechcrunch | how marketplace 70k walmartnaidureuters |
how weezer discordzhangpitchfork | the us new york 3.6b bitfinexbarrett | berlinbased pliant 18m alstin |
israelbased talon security globesonline | amazon indianmade 1m raibloomberg | federal musk teslabressneraxios |
torontobased cdr 20m group upmc enterprisespennic | quintoandar series ribbit capital azevedotechcrunch | facebook groupmaliktechcrunch |
vietnamese kiotviet pos smbs series seriesnguyendealstreetasia | ftx australia sydneysinclairblockworks | look amazon darlington streetjournal |
interview drupal dries buytaert api theregister | 50m series rockwheatleysiliconangle | activ cota capitalbetueltechcrunch |
nzbased xero denmarkbased planday | hoopla covid19 holocaustwoodcockvice | look excel asanalawrenceprotocol |
outdoor june june webersteeleengadget | evidation health 1b tozzibloomberg | ziprecruiter 2.8b 1.5b |
nine covidsafemurchu | the aws virginia fbi jan.barrettwired | ukbased 175m apaxlundentechcrunch |
networks volterra 440m 60mbishopgeekwire | huawei q2 yoy 26b q1 q4 | ai 35m series dragoneer seriesbhushan techasia |
how webull upholdsaunders wall streetjournal | amazon fcc philippines californiashepardsonreuters | ipados safari dark skystyle weathergartenberg theverge |
code42 65m q2 | french 73m series coatueprattysifted | 2mmember gamestopanastasiowired |
cherre ai 75mrileysiliconangle | the ormeus coinsalvodecrypt | tokyo detroit munichwiggersventurebeat |
turntable.fm aprilclark | ceo intelligence india windows china pakistanbrewsterforbes | look zenly snapowned russia western zenly |
samsung q4 55.2b yoy 8.2b yoy | coingecko tether circle usdc 3.4b binance | kuo apple 1k arrossignolmacrumors |
scope security series thrive capitalrileysiliconangle | look xiami 22.4m maus 450m morningpost | look busan south 30kbelcher yorktimes |
payhawk saas qed investorsdillettechcrunch | doj korean 1.3bnakashima washingtonpost | comcast ustakahashiventurebeat |
snap apple idfagrahamcnbc | germanybased 20m seriescoldeweytechcrunch | according apple aboveavalon watch 100m 30m |
slide ignite edge iosvenkateshneowin | gitguardian series 56malspachventurebeat | q4 7.78b yoy 830m |
everstream analytics ai morgan stanleywiggerstechcrunch | olio series global tesco 2.7kbutchertechcrunch | common room figma greylockkonradforbes |
12.9 pro miniled 1.6k 1k | 11m series menlo venturessawersventurebeat | chinese oriental zhengbloomberg |
filings chinese 155.6b q1 yoysouth china | sentinelone 32m 7b nysezainab hussainreuters | aws amazon twittercoldeweytechcrunch |
project nazare nazarefelthamuploadvr | youtube germany turkish youtube turkishminute | microsoft eu azure microsoft eutungzdnet |
sources apple indiakalrareuters | commware mmwave series tracker capital managementboylegeekwire | singaporebased istox 50m seriesshutechcrunch |
terra analytics 152m lunacopeland theblock | the fcc 5.6b us fcc theverge | partners ericsson ukgross financialtimes |
sweetch aipowered series entreeacute capitalbetueltechcrunch | culture series 1.5b 4kshutechcrunch | report raspberry pi liberum london 500mpounder |
profile tipatat beat games vrroettgersprotocol chennavasin | vault nft advisors sea venturesmatneytechcrunch | leadiq cathay 42mwilhelmtechcrunch |
mexicobased flat.mx anthemis azevedotechcrunch | sift 1b ann azevedotechcrunch | spruce ethereum seriesmoura theblock |
chia may ssddanielinsider | coingecko 1.8t 36k ethereum | pi pico pi rp2040dillettechcrunch |
divvy azevedotechcrunch | rescale series 100m wiggersventurebeat | chinese 2.78m 4.52m decemberzhang south china |
129.8m yoy us canada 42.9m hotstar | trello trello 50m statt theverge | ek rogan 100mclara chan the |
ontariobased prodigy 159m cad | facebook 6.3m 2.8m q4 theverge | discord protrump theverge |
ifixit steam deck amd aerithhollister theverge | volcano douyinpingwest | jack dorseykastrenakes theverge |
tel avivbased devops 32m tiger globalkearyventurebeat | austinbased vr series a2takahashiventurebeat | shangaibased datagrand series |
look jumpstart marchmorley new yorktimes | disco aipowered 2.3bmerkenreuters | fubotv french 190m jeandavid blancdillettechcrunch |
verana health aipowered series jj growthparkfiercebiotech | londonbased fresha series general 132mlundentechcrunch | |
444.7m apple q4 xiaomi | globe telecom gcash philippines 2b mosqueda jrdealstreetasia | nintendo switch 25.5m 24mmochizukibloomberg |
inside ronler hillsboro oregoncherneyprotocol | forgerock 2.9b ipo | the european 6b spacexbounds |
q4 7.78b yoy 830m | dailyhunt moments indian indiasinghtechcrunch | tel avivbased series hpe samsunglanhee leereuters |
shiphero riverwood capital hampsteadfreightwaves | londonbased 130m global 1b lundentechcrunch | wso2 goldman sachsloten wall streetjournal |
roku ospowered tvs us canada npdgurwin | french series softbank 1b dillettechcrunch | roku 51.2m 14m |
melbournebased zeller smbs series a1b shutechcrunch | axie infinity ponzirobertson theverge | hbo us snap minipereztechcrunch |
bitpay mastercardreichertcnet | austin ca covidchapmanbloomberg | channelengine atomicosawersventurebeat |
youtube charles 25.5m tenbargeinsider | look uwbmims wall streetjournal | microsoft 5g attnellisreuters |
labs series pantera capitalmcsweeney theblock | berlinbased series 15mlundentechcrunch | how marketplace 70k walmartnaidureuters |
raidforums lapsus babuk usled 500k ilascubleepingcomputer | datadome series elephantwiggersventurebeat | 150m great hill 300m lundentechcrunch |
uncapped 80m lakestarbutchertechcrunch | baidu yoy 4b4.4b q1huangbloomberg | look muzmatch 5m match muzmatchtimes |
despite vc black silicon valleypardeswired | perception 28m 38mrileysiliconangle | watchers kurbofahy new yorktimes |
replicated 50m series rockwheatleysiliconangle | cyber smbs 100m serieskearyventurebeat | sony q4 yoy 5.1b ps5 2m |
profile opensea web3 wired | survey ittoulasbleepingcomputer | nue health series obvious venturesbutchertechcrunch |
ethereum 160m bloxy tetherbrauncoindesk | some ftx 1.8b kruppa financialtimes | gtmhub insight partnerswilhelmtechcrunch |
alibaba q4 30.3b | bukukas indonesia seriesshutechcrunch | sensor tower us yoypereztechcrunch |
have been pwned password fbivaughannicholszdnet | sweetch 20m series capitalbetueltechcrunch | klarna pricerunner 124m |
treasure softbanksamuel adebayoventurebeat | singaporebased anywhere 65.3m series asia partners | kuo iphone 1tb airpodswuertheleappleinsider |
tile scan october tilepereztechcrunch | utahbased welink 5g 185m alpha advisorscrichtontechcrunch | amazon send azwliszewskigizmodo |
obituary farmville thursday qanonvictor new yorktimes | swimply mayfield azevedotechcrunch | skycoin newyorker |
lambda school austen allredgarciamartinez the | over christmas apptopia hbo sensor tower | tim 30m series forte venturessinghtechcrunch |
berlinbased series aragonlomastechcrunch | meta facebook h2maliktechcrunch | neural series neamarshallventurebeat |
sources ceo cupertinorogowayoregonian | latamfocused safetypay 441mkenyon fintechmagazine | middlebox reflection 100k goodin arstechnica |
australian 1b ipobrumptonbloomberg | how marketplace 70k walmartnaidureuters | interview automattic mullenweg berkshire hathawaypierceprotocol |
next 250m series 4b globesonline | health us series vmg partnersmaliktechcrunch | treasure adebayoventurebeat |
jakartabased bukuwarung shopifylike smbs 60m series | qa advaithi flexpatel theverge | montrealbased 95m series georgian |
shares viant myspace nasdaq broadcastingcable | vay hamburg seriesbellantechcrunch | opera dec. yoytakahashiventurebeat games 10m gaming |
tuesday ytd dogecoinreinickecnbc | linkedin tiktok european accenture financialtimes | 70m azevedotechcrunch |
bengalurubased 30m series capitalpathakentrackr | bangalorebased moore strategic ventures beenext | roku q1 2.4m 53.6m |
weleakinfo 12b fbikrebs krebssecurity | 30m series catalystlundentechcrunch | avanti btc seriesasmakovdecrypt |
alan davidson mcgillaxios | replit ide series coatue notboring | report 500m linkedincanalesinsider |
least meta novirodriguezcnbc | cyber ai smbs serieskearyventurebeat | frontify series revaialundentechcrunch |
alto 40m seriesramaswamytechcrunch | hackers capitol jan.coxvice | dubaibased imile 350mparasiebloomberg |
wealthsimple 610m meritech greylocketheringtontechcrunch | how gabagool defivolpicelliwired | logitech streamlabs twitch youtube campbell theverge |
interviews nsa cyber newmanwired | 400m 4b 1.5bdavisbloomberg | metric 200m 1b sawersventurebeat |
